Market
Today's Single Bets
Every tip our model has published today, one match at a time - no accumulators.
Premier League
England| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 12:30 | Double Chance X2Draw or Away | 1.18 | 85% | |
| 15:00 | Double Chance 1XHome or Draw | 1.12 | 89% | |
| 15:00 | No tip | |||
| 15:00 | Double Chance 1XHome or Draw | 1.27 | 79% | |
| 15:00 | Over 1.5 GoalsOver 1.5 | 1.15 | 87% | |
| 17:30 | No tip | |||
| 14:00 | Double Chance X2Draw or Away | 1.23 | 81% |
La Liga
Spain| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 15:15 | Over 1.5 GoalsOver 1.5 | 1.3 | 77% | |
| 17:30 | No tip | |||
| 20:00 | No tip | |||
| 15:15 | Over 1.5 GoalsOver 1.5 | 1.23 | 81% | |
| 17:30 | No tip | |||
| 17:30 | Over 1.5 GoalsOver 1.5 | 1.33 | 75% | |
| 20:00 | Under 3.5 GoalsUnder 3.5 | 1.19 | 84% | |
| 18:00 | No tip | |||
| 20:30 | No tip | |||
| 20:00 | No tip |
Serie A
Italy| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 17:00 | Under 3.5 GoalsUnder 3.5 | 1.22 | 82% | |
| 14:00 | No tip | |||
| 14:00 | No tip | |||
| 17:00 | Under 3.5 GoalsUnder 3.5 | 1.14 | 88% | |
| 19:45 | Under 3.5 GoalsUnder 3.5 | 1.11 | 90% | |
| 17:30 | No tip | |||
| 19:45 | No tip | |||
| 19:45 | No tip |
Bundesliga
Germany| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 14:30 | Over 1.5 GoalsOver 1.5 | 1.19 | 84% | |
| 14:30 | No tip | |||
| 14:30 | Under 3.5 GoalsUnder 3.5 | 1.19 | 84% | |
| 14:30 | Over 2.5 GoalsOver 2.5 | 1.2 | 83% | |
| 14:30 | No tip | |||
| 17:30 | No tip | |||
| 14:30 | Double Chance X2Draw or Away | 1.18 | 85% | |
| 16:30 | Over 1.5 GoalsOver 1.5 | 1.19 | 84% | |
| 19:30 | No tip |
Ligue 1
France| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 16:15 | Over 1.5 GoalsOver 1.5 | 1.15 | 87% | |
| 19:45 | No tip | |||
| 19:45 | Double Chance 1XHome or Draw | 1.14 | 88% | |
| 14:00 | No tip | |||
| 16:15 | Double Chance X2Draw or Away | 1.11 | 90% | |
| 19:45 | Under 3.5 GoalsUnder 3.5 | 1.28 | 78% | |
| 19:45 | No tip |
Championship
EnglandSegunda División
Spain| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 13:00 | No tip | |||
| 15:15 | No tip | |||
| 17:30 | No tip | |||
| 20:00 | No tip | |||
| 13:00 | Over 1.5 GoalsOver 1.5 | 1.12 | 89% | |
| 15:15 | No tip | |||
| 17:30 | Under 3.5 GoalsUnder 3.5 | 1.18 | 85% | |
| 20:00 | Home WinHome | 1.27 | 79% | |
| 19:30 | No tip | |||
| 19:30 | No tip |
Serie B
Italy| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 14:00 | Double Chance X2Draw or Away | 1.12 | 89% | |
| 16:15 | No tip | |||
| 18:30 | Double Chance 1XHome or Draw | 1.2 | 83% | |
| 14:00 | No tip | |||
| 14:00 | No tip | |||
| 14:00 | Double Chance 1XHome or Draw | 1.16 | 86% | |
| 16:15 | No tip | |||
| 18:30 | No tip | |||
| 19:30 | No tip | |||
| 18:00 | No tip | |||
| 20:00 | No tip | |||
| 20:00 | No tip |
2. Bundesliga
Germany| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 12:00 | No tip | |||
| 12:00 | Over 1.5 GoalsOver 1.5 | 1.2 | 83% | |
| 12:00 | Double Chance 1XHome or Draw | 1.18 | 85% | |
| 12:30 | No tip | |||
| 12:30 | Over 1.5 GoalsOver 1.5 | 1.11 | 90% | |
| 12:30 | No tip | |||
| 17:30 | No tip | |||
| 17:30 | No tip |
Ligue 2
France| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 13:00 | Double Chance 1XHome or Draw | 1.15 | 87% | |
| 13:00 | No tip | |||
| 19:00 | DrawDraw | 2.38 | 42% | |
| 19:45 | No tip | |||
| 19:00 | No tip | |||
| 19:00 | No tip | |||
| 19:00 | No tip | |||
| 19:00 | No tip | |||
| 19:00 | No tip |
Eredivisie
Netherlands| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 15:30 | Under 3.5 GoalsUnder 3.5 | 1.27 | 79% | |
| 17:45 | Over 1.5 GoalsOver 1.5 | 1.3 | 77% | |
| 19:00 | Over 1.5 GoalsOver 1.5 | 1.22 | 82% | |
| 20:00 | No tip | |||
| 13:30 | No tip | |||
| 15:45 | No tip | |||
| 17:45 | No tip | |||
| 17:45 | No tip | |||
| 19:00 | No tip |
Primeira Liga
Portugal| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 18:00 | No tip | |||
| 18:00 | Double Chance X2Draw or Away | 1.27 | 79% | |
| 15:30 | Under 3.5 GoalsUnder 3.5 | 1.14 | 88% | |
| 20:30 | No tip | |||
| 20:15 | No tip | |||
| 20:45 | No tip | |||
| 20:15 | No tip |
Segunda Liga
Portugal| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 11:00 | No tip | |||
| 14:00 | No tip | |||
| 15:30 | Double Chance X2Draw or Away | 1.19 | 84% | |
| 11:00 | Double Chance X2Draw or Away | 1.18 | 85% | |
| 14:00 | Under 3.5 GoalsUnder 3.5 | 1.23 | 81% | |
| 15:30 | No tip | |||
| 18:00 | Double Chance 1XHome or Draw | 1.19 | 84% | |
| 18:00 | No tip |
Jupiler Pro League
Belgium| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 15:00 | Under 3.5 GoalsUnder 3.5 | 1.2 | 83% | |
| 17:15 | Under 3.5 GoalsUnder 3.5 | 1.12 | 89% | |
| 19:45 | Double Chance 1XHome or Draw | 1.16 | 86% | |
| 12:30 | Double Chance 1XHome or Draw | 1.16 | 86% | |
| 15:00 | No tip | |||
| 17:30 | Over 1.5 GoalsOver 1.5 | 1.12 | 89% | |
| 18:15 | No tip | |||
| 19:45 | No tip |
Premiership
Scotland| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 15:00 | Over 1.5 GoalsOver 1.5 | 1.33 | 75% | |
| 15:00 | No tip | |||
| 19:45 | No tip | |||
| 20:00 | No tip |
Süper Lig
Turkey| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 15:00 | No tip | |||
| 18:00 | Over 1.5 GoalsOver 1.5 | 1.11 | 90% | |
| 15:00 | No tip | |||
| 15:00 | No tip | |||
| 18:00 | Under 3.5 GoalsUnder 3.5 | 1.28 | 78% | |
| 18:00 | Under 3.5 GoalsUnder 3.5 | 1.16 | 86% | |
| 18:00 | No tip | |||
| 18:00 | No tip | |||
| 18:00 | No tip |
Bundesliga
Austria| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 18:30 | No tip |
Super League
Switzerland| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 17:00 | Over 1.5 GoalsOver 1.5 | 1.11 | 90% | |
| 17:00 | No tip | |||
| 19:30 | Over 1.5 GoalsOver 1.5 | 1.23 | 81% | |
| 13:00 | Double Chance 1XHome or Draw | 1.2 | 83% | |
| 15:30 | Double Chance X2Draw or Away | 1.22 | 82% | |
| 15:30 | Double Chance 1XHome or Draw | 1.25 | 80% |
Super League 1
Greece| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 19:00 | Under 3.5 GoalsUnder 3.5 | 1.11 | 90% | |
| 17:00 | No tip | |||
| 17:30 | Under 3.5 GoalsUnder 3.5 | 1.12 | 89% | |
| 18:00 | Under 3.5 GoalsUnder 3.5 | 1.52 | 66% | |
| 19:30 | Away WinAway | 3.33 | 30% | |
| 16:00 | No tip | |||
| 19:00 | No tip |
Superliga
Denmark| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 13:00 | No tip | |||
| 17:00 | Double Chance 1XHome or Draw | 1.12 | 89% | |
| 18:00 | No tip | |||
| 18:00 | No tip |
Pro League
Saudi-Arabia| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 16:50 | No tip | |||
| 16:55 | Under 3.5 GoalsUnder 3.5 | 1.18 | 85% | |
| 16:30 | No tip | |||
| 19:00 | No tip | |||
| 16:30 | No tip | |||
| 16:55 | No tip | |||
| 19:00 | No tip | |||
| 19:00 | No tip | |||
| 16:55 | No tip | |||
| 19:00 | No tip | |||
| 19:00 | No tip | |||
| 16:25 | No tip | |||
| 16:45 | No tip | |||
| 19:00 | No tip |
Serie A
Brazil| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 22:30 | Double Chance 1XHome or Draw | 1.16 | 86% | |
| 15:00 | No tip | |||
| 20:00 | Over 1.5 GoalsOver 1.5 | 1.33 | 75% | |
| 20:00 | No tip | |||
| 20:00 | No tip | |||
| 23:30 | No tip | |||
| 00:00 | No tip | |||
| 01:00 | No tip |
Serie B
BrazilLiga Profesional Argentina
Argentina| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 17:30 | Over 1.5 GoalsOver 1.5 | 1.18 | 85% | |
| 20:30 | No tip | |||
| 18:45 | Correct Score0-0 | 4.55 | 22% | |
| 21:00 | Both Teams to Score - NoNo | 1.2 | 83% | |
| 23:15 | Double Chance X2Draw or Away | 1.37 | 73% | |
| 01:30 | No tip | |||
| 23:00 | No tip | |||
| 01:15 | No tip | |||
| 21:00 | No tip | |||
| 23:15 | No tip |
Major League Soccer
USAEliteserien
Norway| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 17:00 | No tip | |||
| 18:15 | Double Chance X2Draw or Away | 1.18 | 85% |
Allsvenskan
Sweden| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 14:00 | Double Chance 1XHome or Draw | 1.15 | 87% | |
| 16:30 | No tip | |||
| 13:00 | No tip | |||
| 18:00 | No tip | |||
| 18:00 | No tip | |||
| 18:00 | No tip | |||
| 18:00 | No tip |
Liga MX
Mexico| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 02:00 | Double Chance X2Draw or Away | 1.27 | 79% | |
| 04:00 | Over 1.5 GoalsOver 1.5 | 1.25 | 80% | |
| 00:00 | Over 1.5 GoalsOver 1.5 | 1.27 | 79% | |
| 00:00 | Under 3.5 GoalsUnder 3.5 | 1.12 | 89% | |
| 02:00 | Under 3.5 GoalsUnder 3.5 | 1.2 | 83% | |
| 04:00 | No tip | |||
| 19:00 | Over 0.5 Goals (HT)Over 0.5 (HT) | 1.22 | 82% | |
| 03:00 | No tip |
UEFA Champions League
WorldAll predictions are statistical estimates from our own model, capped at 92% confidence. They are not guaranteed outcomes - see our public results archive for every published tip, win or lose.
FAQ
Frequently asked questions
01What is the "Today's Single Bets" market?
Every tip our model has published today, one match at a time - no accumulators.
02Are today's single bets tips guaranteed to win?
No. Every prediction on this page is a statistical estimate, capped at 92% confidence, and can lose. See our results archive for the full, unedited track record.
03How often is this page updated?
Fixtures and predictions refresh automatically as our sync jobs run, and this page revalidates roughly every 15 minutes.