Today's Single Bets
Every tip our model has published today, one match at a time - no accumulators. Each row links through to the full match analysis, the odds breakdown, and the head-to-head.
Premier League
England| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 12:30 | Double Chance 1XHome or Draw | 1.14 | 88% | |
| 15:00 | No tip | |||
| 15:00 | No tip | |||
| 15:00 | Over 1.5 GoalsOver 1.5 | 1.14 | 88% | |
| 17:30 | Over 1.5 GoalsOver 1.5 | 1.1 | 91% |
La Liga
Spain| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 20:00 | Under 3.5 GoalsUnder 3.5 | 1.14 | 88% | |
| 13:00 | Double Chance X2Draw or Away | 1.27 | 79% | |
| 17:30 | Over 1.5 GoalsOver 1.5 | 1.18 | 85% | |
| 20:00 | Over 1.5 GoalsOver 1.5 | 1.11 | 90% |
Serie A
Italy| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 19:45 | No tip | |||
| 14:00 | No tip | |||
| 17:00 | Over 1.5 GoalsOver 1.5 | 1.19 | 84% | |
| 19:45 | Double Chance 1XHome or Draw | 1.12 | 89% |
Bundesliga
Germany| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 19:30 | Over 1.5 GoalsOver 1.5 | 1.15 | 87% | |
| 14:30 | No tip | |||
| 14:30 | No tip | |||
| 14:30 | Over 0.5 Goals (HT)Over 0.5 (HT) | 1.15 | 87% | |
| 14:30 | Double Chance X2Draw or Away | 1.15 | 87% | |
| 14:30 | No tip |
Ligue 1
France| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 19:45 | No tip | |||
| 19:45 | Under 3.5 GoalsUnder 3.5 | 1.2 | 83% | |
| 19:45 | No tip | |||
| 16:15 | Over 1.5 GoalsOver 1.5 | 1.12 | 89% | |
| 16:15 | Over 1.5 GoalsOver 1.5 | 1.35 | 74% | |
| 16:15 | Double Chance 1XHome or Draw | 1.18 | 85% | |
| 19:45 | No tip |
Championship
England| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 20:00 | Over 1.5 GoalsOver 1.5 | 1.16 | 86% | |
| 12:30 | Under 3.5 GoalsUnder 3.5 | 1.3 | 77% | |
| 15:00 | Double Chance 1XHome or Draw | 1.18 | 85% | |
| 15:00 | Under 3.5 GoalsUnder 3.5 | 1.18 | 85% | |
| 15:00 | Under 3.5 GoalsUnder 3.5 | 1.14 | 88% | |
| 15:00 | Double Chance 1XHome or Draw | 1.3 | 77% | |
| 15:00 | Over 1.5 GoalsOver 1.5 | 1.15 | 87% | |
| 15:00 | Over 1.5 GoalsOver 1.5 | 1.18 | 85% | |
| 19:45 | No tip |
Segunda División
Spain| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 19:30 | Over 1.5 GoalsOver 1.5 | 1.14 | 88% | |
| 13:00 | Under 3.5 GoalsUnder 3.5 | 1.14 | 88% | |
| 15:15 | No tip | |||
| 17:30 | Double Chance 1XHome or Draw | 1.15 | 87% | |
| 20:00 | Under 3.5 GoalsUnder 3.5 | 1.16 | 86% | |
| 13:00 | No tip | |||
| 15:15 | Over 1.5 GoalsOver 1.5 | 1.14 | 88% | |
| 17:30 | Over 1.5 GoalsOver 1.5 | 1.23 | 81% | |
| 17:30 | No tip | |||
| 20:00 | No tip | |||
| 19:30 | No tip |
Serie B
Italy| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 19:30 | No tip | |||
| 14:00 | No tip | |||
| 14:00 | No tip | |||
| 14:00 | Under 3.5 GoalsUnder 3.5 | 1.11 | 90% | |
| 16:15 | Double Chance 1XHome or Draw | 1.14 | 88% | |
| 18:30 | No tip | |||
| 14:00 | Over 1.5 GoalsOver 1.5 | 1.25 | 80% | |
| 16:15 | Over 1.5 GoalsOver 1.5 | 1.22 | 82% | |
| 18:30 | No tip |
2. Bundesliga
Germany| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 12:30 | No tip | |||
| 12:30 | No tip | |||
| 12:30 | Over 1.5 GoalsOver 1.5 | 1.25 | 80% | |
| 12:30 | No tip | |||
| 12:30 | Over 1.5 GoalsOver 1.5 | 1.15 | 87% | |
| 12:30 | Over 1.5 GoalsOver 1.5 | 1.14 | 88% | |
| 12:30 | No tip |
Ligue 2
France| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 19:00 | Over 1.5 GoalsOver 1.5 | 1.15 | 87% | |
| 19:00 | No tip | |||
| 19:00 | Under 3.5 GoalsUnder 3.5 | 1.3 | 77% | |
| 19:00 | Over 1.5 GoalsOver 1.5 | 1.27 | 79% | |
| 13:00 | No tip | |||
| 13:00 | No tip | |||
| 19:00 | Over 1.5 GoalsOver 1.5 | 1.19 | 84% | |
| 19:45 | No tip |
Eredivisie
Netherlands| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 19:00 | Double Chance 1XHome or Draw | 1.3 | 77% | |
| 15:30 | No tip | |||
| 19:00 | Over 1.5 GoalsOver 1.5 | 1.15 | 87% | |
| 20:00 | Double Chance 1XHome or Draw | 1.16 | 86% | |
| 11:15 | Under 3.5 GoalsUnder 3.5 | 1.25 | 80% | |
| 13:30 | No tip | |||
| 15:45 | Double Chance X2Draw or Away | 1.2 | 83% | |
| 19:00 | No tip | |||
| 19:00 | No tip |
Primeira Liga
Portugal| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| Postponed | No tip |
Premiership
Scotland| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 15:00 | Over 1.5 GoalsOver 1.5 | 1.1 | 91% | |
| 15:00 | DrawDraw | 2.04 | 49% | |
| 15:00 | Over 1.5 GoalsOver 1.5 | 1.28 | 78% | |
| 15:00 | Double Chance 1XHome or Draw | 1.28 | 78% |
Süper Lig
Turkey| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 11:30 | No tip | |||
| 14:00 | Over 1.5 GoalsOver 1.5 | 1.3 | 77% | |
| 14:00 | No tip | |||
| 17:00 | Over 1.5 GoalsOver 1.5 | 1.22 | 82% |
Bundesliga
Austria| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 16:00 | No tip | |||
| 18:30 | Double Chance 1XHome or Draw | 1.25 | 80% |
Super League 1
Greece| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| Postponed | Over 1.5 GoalsOver 1.5 | 1.19 | 84% | |
| 14:00 | No tip | |||
| 15:30 | Double Chance 1XHome or Draw | 1.18 | 85% | |
| 18:00 | Under 3.5 GoalsUnder 3.5 | 1.18 | 85% | |
| 19:00 | No tip |
Superliga
Denmark| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 13:00 | No tip | |||
| 15:00 | Under 3.5 GoalsUnder 3.5 | 1.32 | 76% | |
| 18:00 | No tip | |||
| 18:00 | No tip |
Pro League
Saudi-ArabiaA-League
Australia| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 05:00 | Over 1.5 GoalsOver 1.5 | 1.28 | 78% | |
| 07:00 | Over 1.5 GoalsOver 1.5 | 1.1 | 91% | |
| 09:40 | Over 1.5 GoalsOver 1.5 | 1.2 | 83% | |
| 03:00 | Over 1.5 GoalsOver 1.5 | 1.1 | 91% | |
| 10:00 | No tip |
Serie A
Brazil| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 00:00 | Double Chance 1XHome or Draw | 1.12 | 89% | |
| 22:00 | No tip | |||
| 22:30 | No tip | |||
| 23:30 | No tip | |||
| 20:00 | No tip | |||
| 20:00 | No tip | |||
| 22:30 | No tip | |||
| 23:30 | No tip | |||
| 00:00 | No tip |
Serie B
Brazil| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 23:30 | Correct Score0-0 | 2.56 | 39% | |
| 20:30 | Under 3.5 GoalsUnder 3.5 | 1.18 | 85% | |
| 22:30 | Under 3.5 GoalsUnder 3.5 | 1.32 | 76% | |
| 20:00 | No tip | |||
| 20:00 | No tip | |||
| 20:00 | No tip | |||
| 22:00 | No tip |
Liga Profesional Argentina
Argentina| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 23:00 | Under 3.5 GoalsUnder 3.5 | 1.16 | 86% | |
| 19:00 | Under 3.5 GoalsUnder 3.5 | 1.11 | 90% | |
| 21:30 | Under 3.5 GoalsUnder 3.5 | 1.3 | 77% | |
| 21:30 | Double Chance X2Draw or Away | 1.1 | 91% | |
| 00:00 | No tip | |||
| 18:45 | No tip | |||
| 22:00 | No tip | |||
| 22:00 | No tip | |||
| 00:15 | No tip | |||
| 23:00 | No tip | |||
| 23:00 | No tip | |||
| 01:15 | No tip |
Major League Soccer
USAEliteserien
Norway| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 15:00 | Double Chance X2Draw or Away | 1.14 | 88% | |
| 17:00 | Double Chance 1XHome or Draw | 1.18 | 85% | |
| 13:30 | Over 1.5 GoalsOver 1.5 | 1.1 | 91% | |
| 16:00 | Double Chance 1XHome or Draw | 1.19 | 84% | |
| 16:00 | No tip | |||
| 18:15 | No tip |
Allsvenskan
Sweden| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 16:30 | Away WinAway | 1.16 | 86% | |
| 13:00 | No tip | |||
| 15:30 | Over 1.5 GoalsOver 1.5 | 1.28 | 78% | |
| 15:30 | Double Chance X2Draw or Away | 1.2 | 83% | |
| 15:30 | Over 1.5 GoalsOver 1.5 | 1.27 | 79% | |
| 18:00 | No tip | |||
| 18:00 | No tip | |||
| 18:00 | No tip |
Liga MX
Mexico| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 02:00 | Under 3.5 GoalsUnder 3.5 | 1.15 | 87% | |
| 04:00 | Double Chance 1XHome or Draw | 1.11 | 90% | |
| 04:00 | No tip | |||
| 00:00 | Under 3.5 GoalsUnder 3.5 | 1.1 | 91% |
UEFA Champions League
WorldUEFA Europa League
WorldAll predictions are statistical estimates from our own model, capped at 92% confidence. They are not guaranteed outcomes - see our public results archive for every published tip, win or lose.
Frequently asked questions
01What is the "Today's Single Bets" market?
Every tip our model has published today, one match at a time - no accumulators. Each row links through to the full match analysis, the odds breakdown, and the head-to-head.
02Are today's single bets tips guaranteed to win?
No. Every prediction on this page is a statistical estimate, capped at 92% confidence, and can lose. See our results archive for the full, unedited track record.
03How often is this page updated?
Fixtures and predictions refresh automatically as our sync jobs run, and this page revalidates roughly every 15 minutes.