USA
Major League Soccer
Next 7 days
Upcoming fixtures
Major League Soccer
USAStandings
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 17 | 6 | 3 | +41 | 66 | |
| 1 | 29 | 15 | 4 | 6 | +31 | 52 | |
| 2 | 29 | 12 | 10 | 4 | +20 | 52 | |
| 2 | 29 | 12 | 8 | 6 | +16 | 51 | |
| 3 | 29 | 12 | 8 | 6 | +8 | 50 | |
| 3 | 29 | 14 | 4 | 8 | +7 | 49 | |
| 4 | 29 | 12 | 6 | 8 | +10 | 47 | |
| 4 | 29 | 11 | 6 | 8 | +9 | 48 | |
| 5 | 29 | 13 | 5 | 8 | +2 | 46 | |
| 5 | 29 | 12 | 7 | 7 | +8 | 46 | |
| 6 | 29 | 10 | 6 | 10 | +13 | 45 | |
| 6 | 30 | 11 | 8 | 8 | +15 | 45 | |
| 7 | 29 | 8 | 8 | 9 | +2 | 41 | |
| 7 | 29 | 10 | 4 | 12 | -15 | 38 | |
| 8 | 30 | 8 | 9 | 10 | -9 | 39 | |
| 8 | 29 | 9 | 6 | 11 | -15 | 36 | |
| 9 | 29 | 11 | 3 | 12 | 0 | 38 | |
| 9 | 28 | 8 | 9 | 8 | -8 | 36 | |
| 10 | 29 | 8 | 8 | 10 | +2 | 33 | |
| 10 | 29 | 9 | 5 | 12 | -5 | 33 | |
| 11 | 29 | 8 | 5 | 13 | -5 | 33 | |
| 11 | 29 | 6 | 11 | 9 | -11 | 33 | |
| 12 | 28 | 6 | 11 | 8 | -11 | 33 | |
| 12 | 29 | 8 | 7 | 11 | -3 | 33 | |
| 13 | 29 | 7 | 5 | 14 | -3 | 32 | |
| 13 | 29 | 7 | 8 | 11 | -9 | 31 | |
| 14 | 29 | 7 | 9 | 10 | -17 | 31 | |
| 14 | 29 | 7 | 5 | 14 | -12 | 30 | |
| 15 | 29 | 5 | 6 | 15 | -24 | 24 | |
| 15 | 29 | 5 | 3 | 17 | -37 | 22 |
This season
Top scorers
- 1
L. Messi23
Inter Miami - 2
P. Musa19
FC Dallas - 3
M. Iloski18
Philadelphia Union - 4
D. Bouanga17
Los Angeles FC - 5
S. Surridge17
Nashville SC - 6
B. White17
Vancouver Whitecaps - 7
Rafael Navarro17
St. Louis City - 8
K. Denkey17
FC Cincinnati - 9
Guilherme16
Houston Dynamo - 10
K. Yeboah16
Minnesota United FC